PRODUCTS
CONTACT
Contact: Mr. Li
Telephone: +86-13586682738
Address: Changfa South Road, Lijia Town, Changzhou City, Jiangsu Province
Brine bottle ice machine
According to the development needs of the market, Jiangsu Bingma Refrigeration Equipment Co., Ltd. has developed a number of standard products for customers in various industries to choose from.
Classification:
Product Description
Overview of salt water bottle ice machine:
The salt water bottle ice machine is a device that uses low-temperature salt water to circulate to take away the temperature of the fresh water in the bottle and freeze the fresh water in the bottle. It works in the same way as the salt water block ice machine, but the salt water bottle ice machine does not require a melting tank and an ice shelf.
The salt water bottle ice machine can be made into a modular machine, which is convenient for later movement, but has a limit on the output. At present, the maximum daily output of the modular unit is 50 tons. Larger units need to civilize the salt water tank on site, and the customer needs to be responsible for the civil engineering of the salt water tank.
When the amount of bottle ice produced is large, it is necessary to configure a bottle blowing machine specifically for bottle production.
Features:
1. The modular unit is convenient for the later movement of the machine;
2. Large-scale civil salt water tank unit, which can produce more than 100 tons of bottle ice per day;
3. The refrigeration process is fully automated and does not require professionals to be on duty;
4. The machine is easy to install and the failure rate is extremely low;
5. Convenient to sell, price per bottle;
Applicable industry:
1. Long-distance transportation of fruits, vegetables and aquatic products;
2. Prevent industries that reduce product weight due to ice melting;
3. Industries that cannot meet the requirements of freezing and refrigeration, such as block ice and flake ice;
| Model | Yield (T) |
Refrigeration capacity (kw) |
Input power (kw) |
rated current (A) |
Ice temperature (℃) |
Compressor power (kw) |
Refrigerant | Condensation method | Machine size L*W*H(mm) |
Export machine size L*W*H(mm) |
| BMSB10 | 1T | 8.6 | 4.9 | 9.6 | -8 | 4.15 | R22/R404A | Air-cooled, water-cooled | 4200*1600*1500 | 6000*1800*3500 |
| BMSB20 | 2T | 15.78 | 8.04 | 16 | -8 | 7.11 | R22/R404A | Air-cooled, water-cooled | 5000*1600*1500 | 6800*1800*3500 |
| BMSB30 | 3T | 21.5 | 12.37 | 24.3 | -8 | 9.74 | R22/R404A | Air-cooled, water-cooled | 5600*1900*1600 | 7400*2100*3500 |
| BMSB50 | 5T | 38.5 | 21.56 | 43.12 | -8 | 17.43 | R22/R404A | Air-cooled, water-cooled | 6400*2600*1600 | 8200*2900*3500 |
| BMSB100 | 10T | 77.3 | 44.6 | 88.8 | -8 | 36.7 | R22/R404A | Water cooling, evaporative cooling | 7600*2600*1750 | 9400*2900*3500 |
| BMSB150 | 15T | 115 | 62.7 | 125 | -8 | 53.3 | R22/R404A | Water cooling, evaporative cooling | 9600*2600*1750 | 11400*2900*3500 |
| BMSB200 | 20T | 147 | 90.5 | 181 | -8 | 75 | R22/R404A | Water cooling, evaporative cooling | 10400*3000*1800 | 12200*3500*3500 |
| BMSB250 | 25T | 194 | 97 | 194 | -8 | 85.5 | R22/R404A | Water cooling, evaporative cooling | 9200*4100*1800 | 11000*4900*3500 |
| BMSB300 | 30T | 234.8 | 125 | 250 | -8 | 103 | R22/R404A | Water cooling, evaporative cooling | 10300*4500*1800 | 12100*5300*3500 |
| BMSB400 | 40T | 308 | 147 | 294 | -8 | 121.5 | R22/R404A | Water cooling, evaporative cooling | 12300*4500*1800 | 14100*5300*3500 |
| BMSB500 | 50T | 368 | 185.6 | 378 | -8 | 150 | R22/R404A | Water cooling, evaporative cooling | 12300*5400*1800 | 14100*6600*3500 |
| BMSB600 | 60T | 455.8 | 215 | 428 | -8 | 181.5 | R22/R404A | Water cooling, evaporative cooling | 13800*5400*1800 | 15600*6600*3500 |
| Ice mold size | 380*165*1150 | 380*165*1150 |

Recommend
Green refrigeration, low carbon energy saving
Message
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.
Contact Us
Contact: Dorsey Li
Telephone: +86-18917941262
E-mail: dorsey@sh-icema.com
Address: No. 401 Luzhuang, Changye Road, Lijia Town, Wujin District, Changzhou City, Jiangsu Province
Powered by: www.300.cn | Tags