PRODUCTS
CONTACT
Contact: Mr. Li
Telephone: +86-13586682738
Address: Changfa South Road, Lijia Town, Changzhou City, Jiangsu Province
Cube Ice Machine
According to the development needs of the market, Jiangsu Bingma Refrigeration Equipment Co., Ltd. has developed a number of standard products for customers in various industries to choose from.
Classification:
Product Description
Overview of pellet ice machine:
The pellet ice machine is also known as the square ice machine. The ice cubes are crystal clear, beautiful and generous, and fully automatic production. Users only need to connect to water and electricity to use, high efficiency, energy saving, clean and sanitary. Granular ice has the best melting resistance and is suitable for the preparation of drinking products, decoration, food preservation and preservation, etc. It is widely used in hotels, hotels, bars, banquet halls, western restaurants, fast food restaurants, convenience stores and cold drink shops, etc. The place. Pellet ice machines are a category of commercial ice machines. Ice machines in this category also include snow ice machines, bullet ice machines, and crescent ice machines.
Product features:
1. Using hot fluorine deicing method, the deicing speed is high, and the entire deicing process only needs 150-180 seconds;
2. Increase the function of de-icing and drainage, which can be drained instantly when de-icing;
3. The remaining water in the cold water tank makes the ice cleaner and more transparent;
4. The icing tray adopts a special process to make the icing efficiency higher and the ice making environment cleaner.
Applicable industry:
Food (drinks, alcohol, tea)
Real shot show of pellet ice:
Technical parameter table of pellet ice machine:
Model | Output (T) |
Power | Input power (kw) |
Refrigerant | Ice storage capacity (kg) | Net weight (kg) | Gross weight (kg) | Ice cube size L*W*H(mm) | Machine size L*W*H(mm) | Packing size L*W*H(mm) |
BMC80 | 40 | 220V/50HZ | 380 | R404A/R134A | 15 | 35 | 41 | 22*22*22 | 430*520*800 | 490*610*850 |
BMC120 | 55 | 220V/50HZ | 400 | R404A/R22 | 26 | 44 | 47 | 22*22*22 | 530*600*820 | 590*670*870 |
BMC150 | 70 | 220V/50HZ | 420 | R404A/R22 | 26 | 46 | 49 | 22*22*22 | 530*600*820 | 590*670*870 |
BMC200 | 95 | 220V/50HZ | 600 | R404A/R22 | 60 | 60 | 64 | 22*22*22 | 680*690*1000 | 750*730*1150 |
BMC280 | 130 | 220V/50HZ | 650 | R404A/R22 | 60 | 66 | 70 | 22*22*22 | 680*690*1000 | 750*730*1150 |
BMC300 | 140 | 220V/50HZ | 750 | R404A/R22 | 150 | 82 | 90 | 22*22*22 | 560*830*1560 | 660*930*1660 |
BMC500 | 230 | 220V/50HZ | 1180 | R404A/R22 | 250 | 106 | 114 | 22*22*22 | 760*830*1610 | 860*930*1710 |
BMC1000 | 455 | 220V/50HZ | 1860 | R404A/R22 | 260 | 124 | 133 | 22*22*22 | 760*830*1780 | 880*930*1980 |
BMC1200 | S45 | 220V/50HZ | 2150 | R404A/R22 | 260 | 130 | 139 | 22*22*22 | 760*830*1800 | 880*930*2080 |
BMC1500 | 681 | 220V/50HZ | 2800 | R404A/R22 | 480 | 190 | 201 | 22*22*22 | 1240*950*1910 | 1340*1050*2150 |
BMC2000 | 950 | 220V/50HZ | 3680 | R404A/R22 | 490 | 210 | 221 | 22*22*22 | 1245*950*1950 | 1345*1050*2180 |
The appearance of ice pellets is cube-shaped, and currently the main specifications are as follows:
a. Ice cube 22X22X22mm b. Ice cube 28X28X22mm c. Ice cube 40X40X22mm
For other non-standard sizes, please consult Bingma's after-sales personnel.
Recommend
Green refrigeration, low carbon energy saving
Message
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.
Contact Us
Contact: Dorsey Li
Telephone: +86-18136585859
E-mail: dorsey@sh-icema.com
Address: No. 401 Luzhuang, Changye Road, Lijia Town, Wujin District, Changzhou City, Jiangsu Province

Powered by: www.300.cn | Tags